+91-9930388308
9:00AM to 7:00PM
Nitronic Plate is a high-manganese treated steel with high bore and perplexing request from use at high temperatures. Nitronic tempered steel plate can be made and rapidly weldable. Nitronic Alloy plate has been used for blend getting ready, sullying control gear and verifiable flying machine engine pieces.
The silicon and manganese content in Nitronic steel give security from use showed up particularly in association with cobalt-bearing and high nickel composites. Nitronic steel is open in Plates, Foils, Shim, Coils, Checkered Plate, Diamond Plate, Clad Plate, Flat Sheet, Flat Shim, Perforated Plate, Polished Plate, Precision Strip. Nitronic steel gives high-temperature oxidation square and low-temperature impact check.
Specifications | ASTM A240 / ASME SA240 |
Standard | ASTM, ASME and API |
Thickness | 4.0mm – 100mm |
Specialize | Plate, Coil, Shim Sheet, Designer Sheet, B. Q. Profile. |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Designer Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Specifications |
|
Features |
|
Chemical Element | % Present |
Carbon (C) | 0.06 max |
Manganese (Mn) | 4.00 - 6.00 |
Silicon (Si) | 1.00 max |
Chromium (Cr) | 20.5 - 23.5 |
Nickel (Ni) | 11.5 - 13.5 |
Iron (Fe) | balance |
Molybdenum (Mo) | 1.5 - 3.00 |
Nitrogen (N) | 0.20 - 0.40 |
Niobium (Nb) | 0.10 - 0.30 |
Vanadium (Va) | 0.10 - 0.30 |
Phosphorous (P) | 0.04 max |
Sulfur (S) | 0.015 max |
Ultimate Tensile | Yield Strength (0.2% OS) |
Elong. | R/A | Hardness |
100 KSi 690 MPa |
55 KSi 380 MPa |
35% | 55% | 1.0 |